USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Mar 31, 2021 | - | $-2.22 | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Mar 31, 2021 | - | - | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Mar 2021 | - | $-2.22 | - |
Mar 31, 2021 | Dec 2020 | - | $-2.22 | - |
Sep 30, 2020 | Jun 2020 | - | $-0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $-2.22 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Mar 2021 | - | - | - |
Mar 31, 2021 | Dec 2020 | - | - | - |
Sep 30, 2020 | Jun 2020 | - | - | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | - | - |
Arclight Clean Transition Corp's previous earnings date was Mar 31, 2021 for its fiscal quarter ended Dec 31, 2020.
ACTC's earnings per share (EPS) was $-2.22.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.