GERMANY |XETRA |EUR
bet-at-home.com AG, through its subsidiaries, provides online gambling and sports betting services in Europe. It offers casino sports betting and live betting; online casinos; Vegas, an online gaming; online poker; and virtual football and basketball leagues, tennis, dog racing, and horse racing betting games. The company was founded in 1999 and is based in Düsseldorf, Germany. bet-at-home.com AG is a subsidiary of BetClic Everest Group S.A.S.
Shares Outstanding | 7.02M | Beta | 1.34 |
---|---|---|---|
Public Float | 3.17M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 54.90% | Ex-Dividend Date | May 19, 2021 |
Held by Institutions | 5.71% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €59.35M | €100.58M | €117.47M |
EBITDA | € | €29.98M | €35.16M |
Net Income | €-16.31M | €23.29M | €17.96M |
Total Assets | €75.78M | €95.14M | €95.18M |
Total Cash | € | €51.81M | €49.76M |
Total Debt | € | €2.57M | €3.41M |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | € | €59.35M | € |
EBITDA | € | € | € |
Net Income | € | €-16.31M | € |
Total Assets | € | €75.78M | € |
Total Cash | € | € | € |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €13.38 | €12.70 | -5.08% |
2021 | €31.65 | €13.38 | -57.73% |
2020 | €53.00 | €31.65 | -40.28% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | €12.40 | €12.62 | €12.38 | €12.42 | 9.33% | 898.00 |
Jun 22, 2022 | €11.44 | €11.44 | €11.36 | €11.36 | -2.91% | 134.00 |
Jun 13, 2022 | €12.50 | €12.50 | €11.70 | €11.70 | -6.70% | 4.66K |
Bet-at-home.com is expected to report earnings on November 21 ,2022.
View More Details on Bet-at-home.com's 'Earnings' Section
Bet-at-home.com trades on the Xetra stock market in Germany under the ticker symbol "ACX". Bet-at-home.com’s stock symbol can also be displayed as "ETR:ACX".
Bet-at-home.com (ETR:ACX) is owned by 5.71% institutional shareholders and by 54.90% insiders. The rest is owned by the public.
Explore More Details on Bet-at-home.com's “Ownership” Section
Bet-at-home.com's key executive team includes the following managers:
Bet-at-home.com (ETR:ACX) is classified under the "Consumer Cyclical" sector and under the "Gambling" industry.
Currently the number of employees working for Bet-at-home.com is 260.
Bet-at-home.com (ETR:ACX) is headquartered in Germany.
Bet-at-home.com’s mailing address is Tersteegenstraße 30, Düsseldorf, Germany, 40474.
The company’s phone number is 49 211 545598 77.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.