GERMANY |XETRA |EUR
Shares Outstanding | 361.99M | Beta | 1.57 |
---|---|---|---|
Public Float | 360.65M | P/E Ratio | 7.66 |
% Short of Float | - | Dividend (Yield) | 0.23 (0.01%) |
Held by Insiders | 0.29% | Ex-Dividend Date | Jun 1, 2022 |
Held by Institutions | 89.71% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €12.36B | €8.68B | €8.91B |
EBITDA | €2.40B | €301.70M | €-1.08B |
Net Income | €1.63B | €666.10M | €-1.07B |
Total Assets | €22.04B | €19.79B | €19.30B |
Total Cash | €769.50M | €574.00M | €519.10M |
Total Debt | €4.28B | €4.64B | €4.68B |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €3.92B | €3.84B | €3.42B |
EBITDA | €1.80B | €949.30M | €596.30M |
Net Income | €1.18B | €664.80M | €371.90M |
Total Assets | €23.42B | €22.04B | €21.08B |
Total Cash | €881.90M | €769.50M | €842.80M |
Total Debt | € | €4.28B | €3.99B |
Year | Open | Close | Change |
---|---|---|---|
2021 | €35.37 | €50.24 | 42.04% |
2021 | €17.80 | €35.37 | 98.71% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 15, 2022 | €51.31 | €51.50 | €49.84 | €50.83 | 6.13% | 3.17K |
Jun 22, 2022 | €47.99 | €48.80 | €46.92 | €47.90 | 6.16% | 1.34K |
Jun 24, 2022 | €42.98 | €45.23 | €42.42 | €45.12 | -15.78% | 7.12K |
Last quarter (ended on March 31 ,2022) The mosaic company generated a net income of €1.18B, representing a 86.74% decrease compared to the same quarter a year before (ended on March 31 ,2021).
Last fiscal year (ended on December 31 ,2021) The mosaic company generated a net income of €1.63B, representing a 144.80% increase compare to the previous fiscal year (ended on December 31 ,2020).
View More Details on The mosaic company's “Financials” Section
For the last quarterly earnings period (ended on March 31, 2022) 02M reported €2.85 EPS for the quarter.
View More Details on The mosaic company's 'Earnings' Section
The mosaic company is expected to report earnings on August 01 ,2022.
View More Details on The mosaic company's 'Earnings' Section
The mosaic company trades on the Xetra stock market in Germany under the ticker symbol "02M". The mosaic company’s stock symbol can also be displayed as "ETR:02M".
The mosaic company (ETR:02M) is owned by 89.71% institutional shareholders and by 0.29% insiders. The rest is owned by the public.
Explore More Details on The mosaic company's “Ownership” Section
The mosaic company's key executive team includes the following managers:
The mosaic company (ETR:02M) is classified under the "Basic Materials" sector and under the "Agricultural Inputs" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
02M’s total ESG score is 40.50. The company’s environmental score is 21.72, social score is 15.39 and governance score is 11.89.
Currently the number of employees working for The mosaic company is 12,525.
The mosaic company (ETR:02M) is headquartered in FL, United States.
The mosaic company’s mailing address is 101 East Kennedy Boulevard, Tampa, FL, United States, 33602.
The company’s phone number is 800 918 8270.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.