SPAIN |MC |EUR
Shares Outstanding | Beta | 1.04 | |
---|---|---|---|
Public Float | P/E Ratio | 6.45 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 55.77% | Ex-Dividend Date | Apr 26, 2019 |
Held by Institutions | 17.60% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €865.92M | €825.96M | €939.00M |
EBITDA | €362.41M | €381.62M | €427.54M |
Net Income | €181.03M | €178.73M | €211.71M |
Total Assets | €1.71B | €1.72B | €1.42B |
Total Cash | €288.99M | €321.18M | €128.99M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €188.10M | €262.22M | €180.30M |
EBITDA | €63.30M | €148.61M | €60.70M |
Net Income | €23.70M | €66.83M | €28.80M |
Total Assets | €1.61B | €1.71B | €1.69B |
Total Cash | €339.10M | €288.99M | € |
Total Debt | € | € | € |
Mediaset españa comunicación, s.a is expected to report earnings on October 26 ,2022.
View More Details on Mediaset españa comunicación, s.a's 'Earnings' Section
Mediaset españa comunicación, s.a trades on the Madrid stock market in Spain under the ticker symbol "TL5". Mediaset españa comunicación, s.a’s stock symbol can also be displayed as "BME:TL5".
Mediaset españa comunicación, s.a (BME:TL5) is owned by 17.59% institutional shareholders and by 55.77% insiders. The rest is owned by the public.
Explore More Details on Mediaset españa comunicación, s.a's “Ownership” Section
Mediaset españa comunicación, s.a's key executive team includes the following managers:
Mediaset españa comunicación, s.a (BME:TL5) is classified under the "Communication Services" sector and under the "Broadcasting" industry.
Currently the number of employees working for Mediaset españa comunicación, s.a is 1,595.
Mediaset españa comunicación, s.a (BME:TL5) is headquartered in Spain.
Mediaset españa comunicación, s.a’s mailing address is Crta de Fuencarral to Alcobendas, no. 4, Madrid, Spain, 28049.
The company’s phone number is 34 91 396 63 00.