ITALY |MI |EUR
Shares Outstanding | Beta | 1.50 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | 0.06 (0.04%) |
Held by Insiders | 62.19% | Ex-Dividend Date | May 23, 2022 |
Held by Institutions | 13.81% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €5.98B | €4.25B | €4.77B |
EBITDA | €321.40M | €514.68M | €323.52M |
Net Income | €-304.95M | €146.99M | €-22.13M |
Total Assets | €12.33B | €11.63B | €8.22B |
Total Cash | €2.37B | €2.46B | €1.02B |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | €2.85B |
EBITDA | € | € | € |
Net Income | € | € | €-59.36M |
Total Assets | €12.33B | € | €11.15B |
Total Cash | €2.37B | € | €1.71B |
Total Debt | € | € | € |
Webuild is expected to report earnings on November 10 ,2022.
View More Details on Webuild's 'Earnings' Section
Webuild trades on the Milan stock market in Italy under the ticker symbol "WBD". Webuild’s stock symbol can also be displayed as "BIT:WBD".
Webuild (BIT:WBD) is owned by 13.81% institutional shareholders and by 62.19% insiders. The rest is owned by the public.
Explore More Details on Webuild's “Ownership” Section
Webuild's key executive team includes the following managers:
Webuild (BIT:WBD) is classified under the "Industrials" sector and under the "Engineering & Construction" industry.
Currently the number of employees working for Webuild is 25,254.
Webuild (BIT:WBD) is headquartered in MI, Italy.
Webuild’s mailing address is Via della Dataria, 22, Milan, MI, Italy, 00187.
The company’s phone number is 39 02 44 42 21 11.