ITALY |MI |EUR
Shares Outstanding | Beta | 1.03 | |
---|---|---|---|
Public Float | P/E Ratio | 7.36 | |
% Short of Float | - | Dividend (Yield) | 2.99 (0.06%) |
Held by Insiders | 6.47% | Ex-Dividend Date | Sep 21, 2022 |
Held by Institutions | 43.02% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €184.63B | €119.70B | €176.25B |
EBITDA | €42.20B | €17.88B | €35.82B |
Net Income | €16.03B | €-7.24B | €11.27B |
Total Assets | €293.46B | €266.13B | €273.29B |
Total Cash | €21.34B | €31.27B | €27.35B |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €63.95B | €55.30B | €49.07B |
EBITDA | €14.89B | €14.26B | €11.26B |
Net Income | €4.94B | €5.84B | €4.64B |
Total Assets | €324.58B | €293.46B | €295.68B |
Total Cash | €31.28B | €21.34B | €28.97B |
Total Debt | € | € | € |
Total trades on the Milan stock market in Italy under the ticker symbol "TOT". Total’s stock symbol can also be displayed as "BIT:TOT".
Total (BIT:TOT) is owned by 43.02% institutional shareholders and by 6.46% insiders. The rest is owned by the public.
Explore More Details on Total's “Ownership” Section
Total's key executive team includes the following managers:
Total (BIT:TOT) is classified under the "Energy" sector and under the "Oil & Gas Integrated" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
TOT’s total ESG score is 30.55. The company’s environmental score is 14.64, social score is 12.05 and governance score is 10.86.
Currently the number of employees working for Total is 101,309.
Total (BIT:TOT) is headquartered in France.
Total’s mailing address is 2, place Jean Millier, Courbevoie, France, 92400.
The company’s phone number is 33 01 47 44 45 46.