ITALY |MI |EUR
Shares Outstanding | Beta | 0.73 | |
---|---|---|---|
Public Float | P/E Ratio | 3.57 | |
% Short of Float | - | Dividend (Yield) | 0.30 (0.06%) |
Held by Insiders | 9.77% | Ex-Dividend Date | Dec 14, 2022 |
Held by Institutions | 19.59% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €39.28B | €43.08B | €48.42B |
EBITDA | €22.52B | €14.36B | €16.09B |
Net Income | €8.14B | €1.58B | €1.14B |
Total Assets | €109.21B | €105.05B | €118.88B |
Total Cash | €8.58B | €5.60B | €6.04B |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €9.41B | €9.67B | €9.30B |
EBITDA | €3.21B | €1.83B | €3.78B |
Net Income | €706.00M | €-1.20B | €706.00M |
Total Assets | €111.27B | €109.21B | €109.16B |
Total Cash | €8.11B | €8.58B | €9.79B |
Total Debt | € | € | € |
Telefónica, s.a is expected to report earnings on November 04 ,2022.
View More Details on Telefónica, s.a's 'Earnings' Section
Telefónica, s.a trades on the Milan stock market in Italy under the ticker symbol "TEF". Telefónica, s.a’s stock symbol can also be displayed as "BIT:TEF".
Telefónica, s.a (BIT:TEF) is owned by 19.59% institutional shareholders and by 9.77% insiders. The rest is owned by the public.
Explore More Details on Telefónica, s.a's “Ownership” Section
Telefónica, s.a's key executive team includes the following managers:
Telefónica, s.a (BIT:TEF) is classified under the "Communication Services" sector and under the "Telecom Services" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
TEF’s total ESG score is 17.85. The company’s environmental score is 2.52, social score is 6.88 and governance score is 6.96.
Currently the number of employees working for Telefónica, s.a is 104,150.
Telefónica, s.a (BIT:TEF) is headquartered in Spain.
Telefónica, s.a’s mailing address is Distrito Telefónica, Madrid, Spain, 28050.
The company’s phone number is 34 900 11 10 04.