ITALY |MI |EUR
Shares Outstanding | Beta | 0.58 | |
---|---|---|---|
Public Float | P/E Ratio | 10.28 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 51.25% | Ex-Dividend Date | May 18, 2020 |
Held by Institutions | 22.37% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €8.56B | €5.18B | €9.37B |
EBITDA | €250.49M | €-83.29M | €253.84M |
Net Income | €9.33M | €-275.52M | €26.15M |
Total Assets | €3.70B | €3.37B | €3.56B |
Total Cash | €366.68M | €559.00M | €431.46M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €2.94B | €2.78B | €2.08B |
EBITDA | €157.55M | €143.13M | €2.93M |
Net Income | €76.59M | €44.17M | €-35.41M |
Total Assets | €4.44B | €3.70B | €3.92B |
Total Cash | €343.32M | €366.68M | €650.21M |
Total Debt | € | € | € |
Saras is expected to report earnings on November 07 ,2022.
View More Details on Saras's 'Earnings' Section
Saras trades on the Milan stock market in Italy under the ticker symbol "SRS". Saras’s stock symbol can also be displayed as "BIT:SRS".
Saras (BIT:SRS) is owned by 22.37% institutional shareholders and by 51.25% insiders. The rest is owned by the public.
Explore More Details on Saras's “Ownership” Section
Saras's key executive team includes the following managers:
Saras (BIT:SRS) is classified under the "Energy" sector and under the "Oil & Gas Refining & Marketing" industry.
Currently the number of employees working for Saras is 1,572.
Saras (BIT:SRS) is headquartered in MI, Italy.
Saras’s mailing address is Galleria Passarella, 2, Milan, MI, Italy, 20122.
The company’s phone number is 39 02 77371.