ITALY |MI |EUR
Shares Outstanding | 7.18M | Beta | 2.14 |
---|---|---|---|
Public Float | 4.06M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 48.64% | Ex-Dividend Date | |
Held by Institutions | 0.00% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €1.31M | €915.54K | €2.57M |
EBITDA | €-587.36K | €-1.00M | €-231.38K |
Net Income | €-1.38M | €-1.99M | €-1.27M |
Total Assets | €6.01M | €4.35M | €7.50M |
Total Cash | €3.29M | €456.50K | €1.22M |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €6.01M | € | €6.73M |
Total Cash | €3.29M | € | €3.60M |
Total Debt | € | € | € |
Sostravel.com s.p.a trades on the Milan stock market in Italy under the ticker symbol "SOS". Sostravel.com s.p.a’s stock symbol can also be displayed as "BIT:SOS".
Sostravel.com s.p.a (BIT:SOS) is owned by 0.00% institutional shareholders and by 48.64% insiders. The rest is owned by the public.
Explore More Details on Sostravel.com s.p.a's “Ownership” Section
Sostravel.com s.p.a's key executive team includes the following managers:
Sostravel.com s.p.a (BIT:SOS) is classified under the "Consumer Cyclical" sector and under the "Travel Services" industry.
Currently the number of employees working for Sostravel.com s.p.a is 10.
Sostravel.com s.p.a (BIT:SOS) is headquartered in VA, Italy.
Sostravel.com s.p.a’s mailing address is Via Marsala 34/A, Gallarate, VA, Italy, 21013.
The company’s phone number is 39 0331 1587117.