ITALY |MI |EUR
Shares Outstanding | Beta | 0.23 | |
---|---|---|---|
Public Float | P/E Ratio | 37.20 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €33.01M | €31.70M | €26.77M |
EBITDA | €5.74M | €5.56M | €1.22M |
Net Income | €168.79K | €300.93K | €-1.49M |
Total Assets | €19.82M | €19.68M | €15.87M |
Total Cash | €3.11M | €3.26M | €540.43K |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €19.82M | € | €20.91M |
Total Cash | €3.11M | € | €4.43M |
Total Debt | € | € | € |
Società editoriale il fatto trades on the Milan stock market in Italy under the ticker symbol "SEIF". Società editoriale il fatto’s stock symbol can also be displayed as "BIT:SEIF".
Società editoriale il fatto (BIT:SEIF) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Società editoriale il fatto's “Ownership” Section
Società editoriale il fatto's key executive team includes the following managers:
Società editoriale il fatto (BIT:SEIF) is classified under the "Communication Services" sector and under the "Publishing" industry.
Currently the number of employees working for Società editoriale il fatto is 143.
Società editoriale il fatto (BIT:SEIF) is headquartered in RM, Italy.
Società editoriale il fatto’s mailing address is Via Di Sant'Erasmo 2, Rome, RM, Italy, 00184.
The company’s phone number is 39 06 32 81 85 14.