ITALY |MI |EUR
Shares Outstanding | Beta | 1.16 | |
---|---|---|---|
Public Float | P/E Ratio | 1.73 | |
% Short of Float | - | Dividend (Yield) | 0.20 (0.01%) |
Held by Insiders | - | Ex-Dividend Date | May 13, 2022 |
Held by Institutions | 35.91% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €3.21B | €2.43B | €4.07B |
EBITDA | €2.45B | €369.50M | €703.10M |
Net Income | €2.98B | €-1.71B | €88.90M |
Total Assets | €8.74B | €8.39B | €10.59B |
Total Cash | €390.80M | €142.30M | €321.80M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €1.21B | €1.07B | €746.30M |
EBITDA | €540.00M | €597.10M | €1.44B |
Net Income | €310.90M | €525.80M | €1.26B |
Total Assets | €9.16B | €8.74B | €8.47B |
Total Cash | €402.60M | €390.80M | €600.40M |
Total Debt | € | € | € |
K+s aktiengesellschaft trades on the Milan stock market in Italy under the ticker symbol "SDF". K+s aktiengesellschaft’s stock symbol can also be displayed as "BIT:SDF".
K+s aktiengesellschaft (BIT:SDF) is owned by 35.91% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on K+s aktiengesellschaft's “Ownership” Section
K+s aktiengesellschaft's key executive team includes the following managers:
K+s aktiengesellschaft (BIT:SDF) is classified under the "Basic Materials" sector and under the "Agricultural Inputs" industry.
Currently the number of employees working for K+s aktiengesellschaft is 10,772.
K+s aktiengesellschaft (BIT:SDF) is headquartered in Germany.
K+s aktiengesellschaft’s mailing address is Bertha-von-Suttner Strasse 7, Kassel, Germany, 34131.
The company’s phone number is 49 561 9301 1100.