ITALY |MI |EUR
Shares Outstanding | - | Beta | - |
---|---|---|---|
Public Float | - | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | - |
Held by Institutions | - | IPO Date | - |
Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|
Revenue | €159.49M | €165.40M | €166.80M |
EBITDA | € | € | € |
Net Income | €-34.22M | €-12.11M | €-9.87M |
Total Assets | €249.09M | €277.71M | €287.49M |
Total Cash | €16.46M | €1.57M | €1.44M |
Total Debt | € | € | € |
Dec 18 | Sep 18 | Jun 18 | |
---|---|---|---|
Revenue | €36.95M | €36.95M | €42.80M |
EBITDA | € | € | € |
Net Income | €-12.30M | €-12.30M | €-4.81M |
Total Assets | €249.09M | €249.09M | €275.36M |
Total Cash | €16.46M | €16.46M | €2.46M |
Total Debt | € | € | € |
Gruppo ceramiche ricchetti trades on the Milan stock market in Italy under the ticker symbol "RIC". Gruppo ceramiche ricchetti’s stock symbol can also be displayed as "BIT:RIC".
Gruppo ceramiche ricchetti (BIT:RIC) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Gruppo ceramiche ricchetti's “Ownership” Section
Gruppo ceramiche ricchetti (BIT:RIC) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Gruppo ceramiche ricchetti's “Ownership” Section
Gruppo ceramiche ricchetti (BIT:RIC) is classified under the "Other" sector and under the "Other" industry.
Currently the number of employees working for Gruppo ceramiche ricchetti is 0.
Gruppo ceramiche ricchetti’s mailing address is None.
The company’s phone number is None.