ITALY |MI |EUR
Shares Outstanding | Beta | 0.60 | |
---|---|---|---|
Public Float | P/E Ratio | 28.00 | |
% Short of Float | - | Dividend (Yield) | 0.07 (0.01%) |
Held by Insiders | 72.74% | Ex-Dividend Date | May 23, 2022 |
Held by Institutions | 18.52% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €69.51M | €52.76M | €55.60M |
EBITDA | €7.48M | €5.34M | €5.87M |
Net Income | €3.00M | €2.27M | €3.79M |
Total Assets | €70.56M | €50.03M | €32.95M |
Total Cash | €22.79M | €23.62M | €16.07M |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €70.56M | € | €54.95M |
Total Cash | €22.79M | € | €18.69M |
Total Debt | € | € | € |
Pattern s.p.a trades on the Milan stock market in Italy under the ticker symbol "PTR". Pattern s.p.a’s stock symbol can also be displayed as "BIT:PTR".
Pattern s.p.a (BIT:PTR) is owned by 18.52% institutional shareholders and by 72.74% insiders. The rest is owned by the public.
Explore More Details on Pattern s.p.a's “Ownership” Section
Pattern s.p.a's key executive team includes the following managers:
Pattern s.p.a (BIT:PTR) is classified under the "Consumer Cyclical" sector and under the "Apparel Manufacturing" industry.
Currently the number of employees working for Pattern s.p.a is 379.
Pattern s.p.a (BIT:PTR) is headquartered in TO, Italy.
Pattern s.p.a’s mailing address is Via Italia, 6/A, Collegno, TO, Italy, 10093.
The company’s phone number is 39 0114 53 15 97.