ITALY |MI |EUR
Shares Outstanding | Beta | 0.76 | |
---|---|---|---|
Public Float | P/E Ratio | 30.10 | |
% Short of Float | - | Dividend (Yield) | 0.03 (0.01%) |
Held by Insiders | 96.88% | Ex-Dividend Date | May 24, 2021 |
Held by Institutions | 4.31% | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | €155.12M | €76.57M | €69.04M |
EBITDA | €53.04M | €33.41M | €30.05M |
Net Income | €15.03M | €10.88M | €10.12M |
Total Assets | €504.99M | €270.32M | €284.55M |
Total Cash | €54.43M | €24.45M | €47.35M |
Total Debt | € | € | € |
Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|
Revenue | €40.80M | €44.08M | €37.78M |
EBITDA | €13.75M | €10.95M | €12.56M |
Net Income | €3.70M | €319.00K | €1.08M |
Total Assets | €466.00M | €461.00M | €491.20M |
Total Cash | €31.68M | €28.39M | €39.91M |
Total Debt | € | € | € |
Retelit s.p.a trades on the Milan stock market in Italy under the ticker symbol "LIT". Retelit s.p.a’s stock symbol can also be displayed as "BIT:LIT".
Retelit s.p.a (BIT:LIT) is owned by 4.31% institutional shareholders and by 96.88% insiders. The rest is owned by the public.
Explore More Details on Retelit s.p.a's “Ownership” Section
Retelit s.p.a's key executive team includes the following managers:
Retelit s.p.a (BIT:LIT) is classified under the "Communication Services" sector and under the "Telecom Services" industry.
Currently the number of employees working for Retelit s.p.a is 659.
Retelit s.p.a (BIT:LIT) is headquartered in MI, Italy.
Retelit s.p.a’s mailing address is Via Pola 9, Milan, MI, Italy, 20124.
The company’s phone number is 39 022 020451.