ITALY |MI |EUR
Shares Outstanding | Beta | 1.24 | |
---|---|---|---|
Public Float | P/E Ratio | 19.20 | |
% Short of Float | - | Dividend (Yield) | 0.28 (0.01%) |
Held by Insiders | 32.46% | Ex-Dividend Date | May 23, 2022 |
Held by Institutions | 35.83% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €1.60B | €1.29B | €1.37B |
EBITDA | €361.87M | €285.12M | €318.88M |
Net Income | €195.88M | €170.98M | €179.17M |
Total Assets | €2.77B | €2.15B | €2.03B |
Total Cash | €349.01M | €343.17M | €233.78M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €488.68M | €449.69M | €373.51M |
EBITDA | €112.94M | €83.58M | €87.90M |
Net Income | €65.41M | €19.42M | €49.51M |
Total Assets | €2.82B | €2.77B | €2.56B |
Total Cash | €293.38M | €349.01M | €582.60M |
Total Debt | € | € | € |
Interpump group is expected to report earnings on November 10 ,2022.
View More Details on Interpump group's 'Earnings' Section
Interpump group trades on the Milan stock market in Italy under the ticker symbol "IP". Interpump group’s stock symbol can also be displayed as "BIT:IP".
Interpump group (BIT:IP) is owned by 35.83% institutional shareholders and by 32.46% insiders. The rest is owned by the public.
Explore More Details on Interpump group's “Ownership” Section
Interpump group's key executive team includes the following managers:
Interpump group (BIT:IP) is classified under the "Industrials" sector and under the "Specialty Industrial Machinery" industry.
Currently the number of employees working for Interpump group is 8,663.
Interpump group (BIT:IP) is headquartered in RE, Italy.
Interpump group’s mailing address is Via E. Fermi 25, Sant'ilario D'enza, RE, Italy, 42049.
The company’s phone number is 39 05 22 90 44 33.