ITALY |MI |EUR
Shares Outstanding | Beta | 1.10 | |
---|---|---|---|
Public Float | P/E Ratio | 21.30 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 0.04% | Ex-Dividend Date | |
Held by Institutions | 65.25% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | € | € | €161.86B |
EBITDA | € | € | € |
Net Income | € | € | €34.34B |
Total Assets | € | € | €275.91B |
Total Cash | € | € | €18.50B |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | € | € | € |
Total Cash | € | € | € |
Total Debt | € | € | € |
Alphabet trades on the Milan stock market in Italy under the ticker symbol "GOOG". Alphabet’s stock symbol can also be displayed as "BIT:GOOG".
Alphabet (BIT:GOOG) is owned by 65.25% institutional shareholders and by 0.04% insiders. The rest is owned by the public.
Explore More Details on Alphabet's “Ownership” Section
Alphabet's key executive team includes the following managers:
Alphabet (BIT:GOOG) is classified under the "" sector and under the "" industry.
Currently the number of employees working for Alphabet is 163,906.
Alphabet (BIT:GOOG) is headquartered in CA, United States.
Alphabet’s mailing address is 1600 Amphitheatre Parkway, Mountain View, CA, United States, 94043.
The company’s phone number is 650 253 0000.