ITALY |MI |EUR
Shares Outstanding | Beta | 1.24 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 26.46% | Ex-Dividend Date | |
Held by Institutions | 22.37% | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | €28.19M | €31.89M | €28.86M |
EBITDA | €1.57M | €7.96M | €5.07M |
Net Income | €-5.42M | €-983.01K | €-3.78M |
Total Assets | €98.22M | €66.20M | €54.66M |
Total Cash | €53.98M | €21.65M | €7.88M |
Total Debt | € | € | € |
Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €98.22M | € | €69.96M |
Total Cash | €53.98M | € | €31.62M |
Total Debt | € | € | € |
Expert system s.p.a trades on the Milan stock market in Italy under the ticker symbol "EXSY". Expert system s.p.a’s stock symbol can also be displayed as "BIT:EXSY".
Expert system s.p.a (BIT:EXSY) is owned by 22.37% institutional shareholders and by 26.46% insiders. The rest is owned by the public.
Explore More Details on Expert system s.p.a's “Ownership” Section
Expert system s.p.a's key executive team includes the following managers:
Expert system s.p.a (BIT:EXSY) is classified under the "Technology" sector and under the "Software-Application" industry.
Currently the number of employees working for Expert system s.p.a is 264.
Expert system s.p.a (BIT:EXSY) is headquartered in MO, Italy.
Expert system s.p.a’s mailing address is Via Virgilio 56/Q, Modena, MO, Italy, 41123.
The company’s phone number is 39 059 894011.