ITALY |MI |EUR
Shares Outstanding | Beta | 0.78 | |
---|---|---|---|
Public Float | P/E Ratio | 426.40 | |
% Short of Float | - | Dividend (Yield) | 0.11 (0.03%) |
Held by Insiders | 53.28% | Ex-Dividend Date | Oct 24, 2022 |
Held by Institutions | 22.83% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €800.22M | €736.70M | €867.60M |
EBITDA | €238.83M | €210.42M | €312.27M |
Net Income | €78.37M | €54.28M | €118.43M |
Total Assets | €2.36B | €2.19B | €2.11B |
Total Cash | €225.31M | €316.04M | €449.27M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €159.77M | €240.72M | €204.43M |
EBITDA | €18.47M | €47.52M | €42.45M |
Net Income | €-15.21M | €36.29M | €28.41M |
Total Assets | €2.34B | €2.36B | €1.99B |
Total Cash | €218.91M | €225.31M | € |
Total Debt | € | € | € |
Enav is expected to report earnings on November 09 ,2022.
View More Details on Enav's 'Earnings' Section
Enav trades on the Milan stock market in Italy under the ticker symbol "ENAV". Enav’s stock symbol can also be displayed as "BIT:ENAV".
Enav (BIT:ENAV) is owned by 22.83% institutional shareholders and by 53.28% insiders. The rest is owned by the public.
Explore More Details on Enav's “Ownership” Section
Enav's key executive team includes the following managers:
Enav (BIT:ENAV) is classified under the "Industrials" sector and under the "Airports & Air Services" industry.
Currently the number of employees working for Enav is 4,253.
Enav (BIT:ENAV) is headquartered in RM, Italy.
Enav’s mailing address is Via Salaria 716, Rome, RM, Italy, 00138.
The company’s phone number is 39 06 81661.