ITALY |MI |EUR
Shares Outstanding | 3.84M | Beta | 1.19 |
---|---|---|---|
Public Float | 698.50K | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | 0.40 (0.04%) |
Held by Insiders | 81.90% | Ex-Dividend Date | May 20, 2019 |
Held by Institutions | 4.39% | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | €53.04M | €52.08M | €54.14M |
EBITDA | €6.17M | €5.55M | €8.19M |
Net Income | €-814.43K | €285.32K | €1.30M |
Total Assets | €91.23M | €67.01M | €65.10M |
Total Cash | €17.82M | €5.87M | €9.40M |
Total Debt | € | € | € |
Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €91.23M | € | €78.39M |
Total Cash | €17.82M | € | €16.09M |
Total Debt | € | € | € |
Elettra investimenti trades on the Milan stock market in Italy under the ticker symbol "ELIN". Elettra investimenti’s stock symbol can also be displayed as "BIT:ELIN".
Elettra investimenti (BIT:ELIN) is owned by 4.39% institutional shareholders and by 81.90% insiders. The rest is owned by the public.
Explore More Details on Elettra investimenti's “Ownership” Section
Elettra investimenti's key executive team includes the following managers:
Elettra investimenti (BIT:ELIN) is classified under the "Utilities" sector and under the "Independent Power and Renewable Electricity Producers" industry.
Currently the number of employees working for Elettra investimenti is 118.
Elettra investimenti (BIT:ELIN) is headquartered in LT, Italy.
Elettra investimenti’s mailing address is Via Duca del Mare, 19, Latina, LT, Italy, 04100.
The company’s phone number is 39 0773 66 58 76.