ITALY |MI |EUR
Shares Outstanding | 25.75M | Beta | 0.45 |
---|---|---|---|
Public Float | 2.68M | P/E Ratio | 12.81 |
% Short of Float | - | Dividend (Yield) | 0.06 (0.01%) |
Held by Insiders | 78.04% | Ex-Dividend Date | May 24, 2019 |
Held by Institutions | 5.59% | IPO Date | - |
Dec 19 | Dec 18 | Dec 17 | |
---|---|---|---|
Revenue | €200.51M | €174.81M | €159.37M |
EBITDA | €21.34M | €18.86M | €18.04M |
Net Income | €10.67M | €12.10M | €11.44M |
Total Assets | €170.57M | €156.35M | €137.63M |
Total Cash | €34.65M | €30.59M | €23.09M |
Total Debt | € | € | € |
Jun 20 | Mar 20 | Dec 19 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €178.11M | € | €170.57M |
Total Cash | €38.17M | € | €34.65M |
Total Debt | € | € | € |
Techedge trades on the Milan stock market in Italy under the ticker symbol "EDGE". Techedge’s stock symbol can also be displayed as "BIT:EDGE".
Techedge (BIT:EDGE) is owned by 5.58% institutional shareholders and by 78.04% insiders. The rest is owned by the public.
Explore More Details on Techedge's “Ownership” Section
Techedge's key executive team includes the following managers:
Techedge (BIT:EDGE) is classified under the "Technology" sector and under the "Information Technology Services" industry.
Currently the number of employees working for Techedge is 0.
Techedge (BIT:EDGE) is headquartered in MI, Italy.
Techedge’s mailing address is Building B2, Milan, MI, Italy, 20153.
The company’s phone number is 39 02 87311.