ITALY |MI |EUR
Shares Outstanding | Beta | 0.16 | |
---|---|---|---|
Public Float | P/E Ratio | 24.18 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 57.54% | Ex-Dividend Date | May 23, 2022 |
Held by Institutions | 22.79% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €1.24B | €881.30M | €706.32M |
EBITDA | €517.30M | €385.79M | €279.37M |
Net Income | €310.97M | €247.87M | €175.74M |
Total Assets | €3.23B | €1.25B | €1.06B |
Total Cash | €403.02M | €339.88M | €157.55M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €357.60M | €378.75M | €343.50M |
EBITDA | €114.80M | €91.81M | €114.70M |
Net Income | €82.30M | €81.67M | €79.30M |
Total Assets | € | €3.23B | € |
Total Cash | € | €403.02M | € |
Total Debt | € | € | € |
Diasorin is expected to report earnings on October 27 ,2022.
View More Details on Diasorin's 'Earnings' Section
Diasorin trades on the Milan stock market in Italy under the ticker symbol "DIA". Diasorin’s stock symbol can also be displayed as "BIT:DIA".
Diasorin (BIT:DIA) is owned by 22.79% institutional shareholders and by 57.54% insiders. The rest is owned by the public.
Explore More Details on Diasorin's “Ownership” Section
Diasorin's key executive team includes the following managers:
Diasorin (BIT:DIA) is classified under the "Healthcare" sector and under the "Diagnostics & Research" industry.
Currently the number of employees working for Diasorin is 3,313.
Diasorin (BIT:DIA) is headquartered in VC, Italy.
Diasorin’s mailing address is Via Crescentino snc, Saluggia, VC, Italy, 13040.
The company’s phone number is 39 01 614871.