ITALY |MI |EUR
Shares Outstanding | Beta | 0.50 | |
---|---|---|---|
Public Float | P/E Ratio | 22.30 | |
% Short of Float | - | Dividend (Yield) | 3.20 (0.02%) |
Held by Insiders | - | Ex-Dividend Date | May 19, 2022 |
Held by Institutions | 58.63% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €4.36B | €3.72B | €3.30B |
EBITDA | €2.07B | €1.89B | €1.69B |
Net Income | €1.21B | €1.08B | €1.00B |
Total Assets | €222.92B | €152.77B | €137.17B |
Total Cash | €2.94B | €3.72B | €2.48B |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €1.25B | €1.17B | €1.07B |
EBITDA | €654.90M | €534.90M | €499.50M |
Net Income | €420.80M | €281.20M | €300.30M |
Total Assets | €249.32B | €222.92B | €192.60B |
Total Cash | € | €2.94B | € |
Total Debt | € | € | € |
Deutsche börse ag trades on the Milan stock market in Italy under the ticker symbol "DB1". Deutsche börse ag’s stock symbol can also be displayed as "BIT:DB1".
Deutsche börse ag (BIT:DB1) is owned by 58.63% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Deutsche börse ag's “Ownership” Section
Deutsche börse ag's key executive team includes the following managers:
Deutsche börse ag (BIT:DB1) is classified under the "Financial Services" sector and under the "Financial Data & Stock Exchanges" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
DB1’s total ESG score is 16.31. The company’s environmental score is 1.95, social score is 7.61 and governance score is 7.75.
Currently the number of employees working for Deutsche börse ag is 8,855.
Deutsche börse ag (BIT:DB1) is headquartered in Germany.
Deutsche börse ag’s mailing address is The Cube, Eschborn, Germany, 65760.
The company’s phone number is 49 69 2 11 0.