ITALY |MI |EUR
Shares Outstanding | Beta | 1.71 | |
---|---|---|---|
Public Float | P/E Ratio | 12.60 | |
% Short of Float | - | Dividend (Yield) | 0.30 (0.04%) |
Held by Insiders | 76.65% | Ex-Dividend Date | May 23, 2022 |
Held by Institutions | 13.12% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €600.52M | €479.83M | €612.49M |
EBITDA | €78.95M | €42.57M | €89.41M |
Net Income | €38.91M | €13.58M | €50.07M |
Total Assets | €818.87M | €707.69M | €804.61M |
Total Cash | €106.08M | €137.45M | €151.83M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €137.93M | €166.14M | €142.37M |
EBITDA | €9.84M | €17.28M | €17.49M |
Net Income | €1.37M | €7.99M | €7.39M |
Total Assets | €826.35M | €818.87M | €791.05M |
Total Cash | €76.23M | €106.08M | €96.94M |
Total Debt | € | € | € |
Datalogic is expected to report earnings on November 10 ,2022.
View More Details on Datalogic's 'Earnings' Section
Datalogic trades on the Milan stock market in Italy under the ticker symbol "DAL". Datalogic’s stock symbol can also be displayed as "BIT:DAL".
Datalogic (BIT:DAL) is owned by 13.12% institutional shareholders and by 76.65% insiders. The rest is owned by the public.
Explore More Details on Datalogic's “Ownership” Section
Datalogic's key executive team includes the following managers:
Datalogic (BIT:DAL) is classified under the "Technology" sector and under the "Computer Hardware" industry.
Currently the number of employees working for Datalogic is 2,875.
Datalogic (BIT:DAL) is headquartered in BO, Italy.
Datalogic’s mailing address is Via Candini, 2, Bologna, BO, Italy, 40012.
The company’s phone number is 39 05 13 14 70 11.