ITALY |MI |EUR
Shares Outstanding | Beta | 1.18 | |
---|---|---|---|
Public Float | P/E Ratio | 41.15 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 61.10% | Ex-Dividend Date | Jun 20, 2022 |
Held by Institutions | 24.58% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | € | €333.93M | €330.97M |
EBITDA | € | €64.38M | €63.10M |
Net Income | € | €35.11M | €35.02M |
Total Assets | € | €414.14M | €350.33M |
Total Cash | € | €105.59M | €62.80M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | € | € | € |
Total Cash | € | € | € |
Total Debt | € | € | € |
Carel industries is expected to report earnings on November 02 ,2022.
View More Details on Carel industries's 'Earnings' Section
Carel industries trades on the Milan stock market in Italy under the ticker symbol "CRL". Carel industries’s stock symbol can also be displayed as "BIT:CRL".
Carel industries (BIT:CRL) is owned by 24.58% institutional shareholders and by 61.10% insiders. The rest is owned by the public.
Explore More Details on Carel industries's “Ownership” Section
Carel industries's key executive team includes the following managers:
Carel industries (BIT:CRL) is classified under the "Technology" sector and under the "Electronic Components" industry.
Currently the number of employees working for Carel industries is 1,865.
Carel industries (BIT:CRL) is headquartered in PD, Italy.
Carel industries’s mailing address is Via dell'Industria, 11, Brugine, PD, Italy, 35020.
The company’s phone number is 39 0499 71 66 11.