ITALY |MI |EUR
Shares Outstanding | Beta | 2.12 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | 0.15 (0.06%) |
Held by Insiders | 92.37% | Ex-Dividend Date | Jul 5, 2021 |
Held by Institutions | 1.70% | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | €478.68M | €548.85M | €624.12M |
EBITDA | €30.63M | €39.77M | €48.07M |
Net Income | €-3.27M | €8.12M | €12.19M |
Total Assets | €795.48M | €541.50M | €521.85M |
Total Cash | €347.26M | €76.12M | €35.62M |
Total Debt | € | € | € |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €830.53M | € | €795.48M |
Total Cash | €349.57M | € | €347.26M |
Total Debt | € | € | € |
Carraro trades on the Milan stock market in Italy under the ticker symbol "CARR". Carraro’s stock symbol can also be displayed as "BIT:CARR".
Carraro (BIT:CARR) is owned by 1.70% institutional shareholders and by 92.37% insiders. The rest is owned by the public.
Explore More Details on Carraro's “Ownership” Section
Carraro's key executive team includes the following managers:
Carraro (BIT:CARR) is classified under the "Industrials" sector and under the "Farm & Heavy Construction Machinery" industry.
Currently the number of employees working for Carraro is 3,455.
Carraro (BIT:CARR) is headquartered in PD, Italy.
Carraro’s mailing address is Via Olmo, 37, Campodarsego, PD, Italy, 35011.
The company’s phone number is 39 04 99 21 91 11.