NETHERLANDS |AS |EUR
Shares Outstanding | 40.12M | Beta | 1.65 |
---|---|---|---|
Public Float | 40.10M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | 1.10 (0.08%) |
Held by Insiders | 15.09% | Ex-Dividend Date | Apr 27, 2022 |
Held by Institutions | 28.04% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €190.77M | €220.40M | €240.86M |
EBITDA | €-188.06M | €-164.68M | €-293.59M |
Net Income | €-226.25M | €-186.93M | €-328.74M |
Total Assets | €2.04B | €2.74B | €3.04B |
Total Cash | €26.77M | €67.00M | €20.83M |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €2.04B | € | €2.54B |
Total Cash | €26.77M | € | €14.46M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €12.55 | €14.73 | 17.37% |
2021 | €10.80 | €12.55 | 16.20% |
2020 | €20.20 | €10.80 | -46.53% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | €15.24 | €15.24 | €14.85 | €14.89 | 1.85% | 73.11K |
Jun 22, 2022 | €14.48 | €14.74 | €14.23 | €14.62 | 4.88% | 55.36K |
Jun 13, 2022 | €14.38 | €14.38 | €13.91 | €13.94 | -10.64% | 146.43K |
Wereldhave n.v trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "WHA". Wereldhave n.v’s stock symbol can also be displayed as "AMS:WHA".
Wereldhave n.v (AMS:WHA) is owned by 28.04% institutional shareholders and by 15.09% insiders. The rest is owned by the public.
Explore More Details on Wereldhave n.v's “Ownership” Section
Wereldhave n.v's key executive team includes the following managers:
Wereldhave n.v (AMS:WHA) is classified under the "Real Estate" sector and under the "REIT-Retail" industry.
Currently the number of employees working for Wereldhave n.v is 93.
Wereldhave n.v (AMS:WHA) is headquartered in Netherlands.
Wereldhave n.v’s mailing address is WTC Schiphol, Tower A, Schiphol, Netherlands, 1118 BH.
The company’s phone number is 31 20 702 7800.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.