NETHERLANDS |AS |EUR
Shares Outstanding | 36.58M | Beta | 1.04 |
---|---|---|---|
Public Float | - | P/E Ratio | 2.91 |
% Short of Float | - | Dividend (Yield) | 0.51 (0.10%) |
Held by Insiders | 0.89% | Ex-Dividend Date | Mar 24, 2022 |
Held by Institutions | 52.63% | IPO Date | Dec 15, 2006 |
Jul 21 | Jul 20 | Jul 19 | |
---|---|---|---|
Revenue | €77.89M | €-61.65M | €14.42M |
EBITDA | € | € | € |
Net Income | €76.78M | €-63.02M | €7.08M |
Total Assets | €282.59M | €214.19M | €346.24M |
Total Cash | €18.22M | €9.73M | €14.50M |
Total Debt | € | € | € |
Jul 21 | Apr 21 | ||
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €288.79M | €282.59M | € |
Total Cash | €14.39M | €18.22M | € |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €6.14 | €5.94 | -3.26% |
2021 | €5.48 | €6.14 | 12.04% |
2020 | €6.52 | €5.48 | -15.95% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
May 30, 2022 | €5.92 | €5.94 | €5.80 | €5.94 | 1.37% | 2.94K |
Jun 10, 2022 | €5.94 | €5.94 | €5.86 | €5.86 | -1.35% | 644.00 |
Jun 21, 2022 | €5.62 | €5.62 | €5.50 | €5.60 | 2.19% | 1.82K |
Volta finance trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "VTA". Volta finance’s stock symbol can also be displayed as "AMS:VTA".
Volta finance (AMS:VTA) is owned by 52.63% institutional shareholders and by 0.89% insiders. The rest is owned by the public.
Explore More Details on Volta finance's “Ownership” Section
Volta finance (AMS:VTA) is owned by 52.63% institutional shareholders and by 0.89% insiders. The rest is owned by the public.
Explore More Details on Volta finance's “Ownership” Section
Volta finance (AMS:VTA) is classified under the "Financial Services" sector and under the "Asset Management" industry.
Currently the number of employees working for Volta finance is 0.
Volta finance (AMS:VTA) is headquartered in France.
Volta finance’s mailing address is Tour Majunga La Défense, Paris, France, 92800.
The company’s phone number is .
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.