NETHERLANDS |AS |EUR
Shares Outstanding | 1.76B | Beta | 1.50 |
---|---|---|---|
Public Float | 904.95M | P/E Ratio | 1.73 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | Feb 26, 2020 |
Held by Institutions | 0.48% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €7.79B | €7.98B | €8.86B |
EBITDA | €3.47B | €3.41B | €4.23B |
Net Income | €674.00M | €-349.00M | €621.00M |
Total Assets | €15.92B | €14.55B | €16.06B |
Total Cash | €2.25B | €1.59B | €1.25B |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | €2.05B | €2.00B | €2.06B |
EBITDA | €939.00M | €896.00M | €885.00M |
Net Income | €299.00M | €145.00M | €100.00M |
Total Assets | €15.92B | €15.02B | €14.75B |
Total Cash | €2.25B | €1.50B | €1.19B |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €1.51 | €0.62 | -58.87% |
2021 | €1.28 | €1.51 | 18.34% |
2020 | €2.23 | €1.28 | -42.78% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | €0.57 | €0.57 | €0.56 | €0.56 | -3.11% | 3.00K |
Jun 22, 2022 | €0.56 | €0.58 | €0.56 | €0.58 | 1.05% | 6.79K |
Jun 13, 2022 | €0.59 | €0.59 | €0.55 | €0.57 | -1.21% | 8.83K |
Veon is expected to report earnings on November 03 ,2022.
View More Details on Veon's 'Earnings' Section
Veon trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "VEON". Veon’s stock symbol can also be displayed as "AMS:VEON".
Veon (AMS:VEON) is owned by 0.48% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Veon's “Ownership” Section
Veon's key executive team includes the following managers:
Veon (AMS:VEON) is classified under the "Communication Services" sector and under the "Telecom Services" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
VEON’s total ESG score is 37.84. The company’s environmental score is 9.00, social score is 9.00 and governance score is 9.00.
Currently the number of employees working for Veon is 44,586.
Veon (AMS:VEON) is headquartered in Netherlands.
Veon’s mailing address is Claude Debussylaan 88, Amsterdam, Netherlands, 1082 MD.
The company’s phone number is 31 20 797 7200.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.