NETHERLANDS |AS |EUR
Shares Outstanding | 9.73M | Beta | 0.85 |
---|---|---|---|
Public Float | 5.68M | P/E Ratio | 2.85 |
% Short of Float | - | Dividend (Yield) | 0.16 (0.07%) |
Held by Insiders | 66.02% | Ex-Dividend Date | Jun 29, 2021 |
Held by Institutions | - | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €4.16M | €747.00K | €6.21M |
EBITDA | €18.97M | €8.55M | €4.61M |
Net Income | €18.43M | €8.75M | €4.50M |
Total Assets | €112.85M | €82.09M | €75.19M |
Total Cash | €382.00K | €2.80M | €18.23M |
Total Debt | € | € | € |
Jun 21 | Mar 21 | ||
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €112.85M | €102.96M | € |
Total Cash | €382.00K | €668.00K | € |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €6.48 | €6.50 | 0.31% |
2021 | €5.06 | €6.48 | 28.06% |
2020 | €5.16 | €5.06 | -2.03% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | €6.20 | €6.30 | €6.14 | €6.14 | -3.15% | 1.22K |
Jun 10, 2022 | €6.46 | €6.50 | €6.34 | €6.34 | -2.16% | 2.90K |
Jun 7, 2022 | €6.34 | €6.48 | €6.34 | €6.48 | 4.18% | 800.00 |
Value8 n.v trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "VALUE". Value8 n.v’s stock symbol can also be displayed as "AMS:VALUE".
Value8 n.v (AMS:VALUE) is owned by 0.00% institutional shareholders and by 66.02% insiders. The rest is owned by the public.
Explore More Details on Value8 n.v's “Ownership” Section
Value8 n.v's key executive team includes the following managers:
Value8 n.v (AMS:VALUE) is classified under the "Financial Services" sector and under the "Asset Management" industry.
Currently the number of employees working for Value8 n.v is 748.
Value8 n.v (AMS:VALUE) is headquartered in Netherlands.
Value8 n.v’s mailing address is Brediusweg 33, Bussum, Netherlands, 1401 AB.
The company’s phone number is 31 35 711 1387.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.