NETHERLANDS |AS |EUR
Shares Outstanding | 138.65M | Beta | 2.24 |
---|---|---|---|
Public Float | 106.05M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 17.70% | Ex-Dividend Date | Jul 2, 2020 |
Held by Institutions | 44.34% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €2.52B | €2.65B | €3.38B |
EBITDA | €-337.00M | €-7.21B | €738.10M |
Net Income | €-972.10M | €-7.21B | €1.10B |
Total Assets | €54.92B | €57.28B | €65.00B |
Total Cash | €2.26B | €2.14B | €488.80M |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €54.92B | € | €56.39B |
Total Cash | €2.26B | € | €2.70B |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €60.80 | €62.77 | 3.24% |
2021 | €64.80 | €60.80 | -6.17% |
2020 | €140.25 | €64.80 | -53.80% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | €53.01 | €53.12 | €50.22 | €50.68 | -15.41% | 706.37K |
Jun 10, 2022 | €61.15 | €61.15 | €59.15 | €59.91 | -6.43% | 701.03K |
Jun 7, 2022 | €64.21 | €65.10 | €63.82 | €64.03 | 22.40% | 500.03K |
Unibail-rodamco-westfield trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "URW". Unibail-rodamco-westfield’s stock symbol can also be displayed as "AMS:URW".
Unibail-rodamco-westfield (AMS:URW) is owned by 44.34% institutional shareholders and by 17.70% insiders. The rest is owned by the public.
Explore More Details on Unibail-rodamco-westfield's “Ownership” Section
Unibail-rodamco-westfield's key executive team includes the following managers:
Unibail-rodamco-westfield (AMS:URW) is classified under the "Real Estate" sector and under the "REIT-Retail" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
URW’s total ESG score is 17.63. The company’s environmental score is 6.84, social score is 6.27 and governance score is 11.52.
Currently the number of employees working for Unibail-rodamco-westfield is 2,678.
Unibail-rodamco-westfield (AMS:URW) is headquartered in France.
Unibail-rodamco-westfield’s mailing address is 7 place du Chancelier Adenauer, Paris, France, 75772.
The company’s phone number is 33 1 53 43 74 37.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.