NETHERLANDS |AS |EUR
Shares Outstanding | 41.18M | Beta | 2.06 |
---|---|---|---|
Public Float | 36.09M | P/E Ratio | 21.43 |
% Short of Float | - | Dividend (Yield) | 1.50 (0.03%) |
Held by Insiders | 11.70% | Ex-Dividend Date | Apr 28, 2022 |
Held by Institutions | 58.07% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €1.52B | €1.29B | €1.49B |
EBITDA | €234.36M | €174.41M | €199.46M |
Net Income | €95.21M | €47.52M | €114.05M |
Total Assets | €1.70B | €1.57B | €1.61B |
Total Cash | €100.14M | €121.64M | €78.98M |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €1.70B | € | €1.61B |
Total Cash | €100.14M | € | €82.64M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €54.40 | €53.60 | -1.47% |
2021 | €39.28 | €54.40 | 38.49% |
2020 | €49.86 | €39.28 | -21.22% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 15, 2022 | €40.10 | €40.32 | €39.66 | €40.08 | 7.34% | 57.71K |
Jun 22, 2022 | €38.60 | €38.60 | €36.64 | €37.34 | 0.86% | 164.19K |
Jun 24, 2022 | €37.00 | €37.18 | €36.54 | €37.02 | -17.84% | 140.03K |
Tkh group n.v trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "TWEKA". Tkh group n.v’s stock symbol can also be displayed as "AMS:TWEKA".
Tkh group n.v (AMS:TWEKA) is owned by 58.07% institutional shareholders and by 11.70% insiders. The rest is owned by the public.
Explore More Details on Tkh group n.v's “Ownership” Section
Tkh group n.v's key executive team includes the following managers:
Tkh group n.v (AMS:TWEKA) is classified under the "Technology" sector and under the "Communication Equipment" industry.
Currently the number of employees working for Tkh group n.v is 5,784.
Tkh group n.v (AMS:TWEKA) is headquartered in Netherlands.
Tkh group n.v’s mailing address is Spinnerstraat 15, Haaksbergen, Netherlands, 7481 KJ.
The company’s phone number is 31 53 573 2900.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.