NETHERLANDS |AS |EUR
Shares Outstanding | 1.91M | Beta | 0.34 |
---|---|---|---|
Public Float | 477.15K | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | 0.50 (0.11%) |
Held by Insiders | 52.37% | Ex-Dividend Date | Apr 7, 2022 |
Held by Institutions | 9.53% | IPO Date | - |
Sep 21 | Sep 20 | Sep 19 | |
---|---|---|---|
Revenue | €14.86M | €15.55M | €15.29M |
EBITDA | €2.21M | €2.01M | €252.00K |
Net Income | €632.00K | €6.51M | €-1.31M |
Total Assets | €18.67M | €18.02M | €11.60M |
Total Cash | €9.92M | €5.89M | €2.04M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €19.46M | € | €18.67M |
Total Cash | €10.10M | € | €9.92M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €21.80 | €17.80 | -18.35% |
2021 | €14.20 | €21.80 | 53.52% |
2020 | €8.20 | €14.20 | 73.17% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 10, 2022 | €18.70 | €18.70 | €18.60 | €18.60 | 2.76% | 765.00 |
Jun 24, 2022 | €18.20 | €18.20 | €17.70 | €17.80 | -2.73% | 2.58K |
Jun 13, 2022 | €19.00 | €19.00 | €18.30 | €18.30 | 1.10% | 1.83K |
Tie kinetix n.v trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "TIE". Tie kinetix n.v’s stock symbol can also be displayed as "AMS:TIE".
Tie kinetix n.v (AMS:TIE) is owned by 9.53% institutional shareholders and by 52.37% insiders. The rest is owned by the public.
Explore More Details on Tie kinetix n.v's “Ownership” Section
Tie kinetix n.v's key executive team includes the following managers:
Tie kinetix n.v (AMS:TIE) is classified under the "Technology" sector and under the "Software-Application" industry.
Currently the number of employees working for Tie kinetix n.v is 124.
Tie kinetix n.v (AMS:TIE) is headquartered in Netherlands.
Tie kinetix n.v’s mailing address is De Corridor 5d, Breukelen, Netherlands.
The company’s phone number is 31 88 369 8000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.