NETHERLANDS |AS |EUR
Shares Outstanding | 3.95M | Beta | 0.57 |
---|---|---|---|
Public Float | 3.92M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 0.09% | Ex-Dividend Date | Mar 20, 2018 |
Held by Institutions | 91.01% | IPO Date | - |
Sep 20 | Sep 19 | Sep 18 | |
---|---|---|---|
Revenue | €36.90M | €35.21M | €26.10M |
EBITDA | €10.51M | €12.39M | €8.50M |
Net Income | €317.00K | €4.34M | €2.45M |
Total Assets | €97.86M | €93.45M | €60.22M |
Total Cash | €5.99M | €3.90M | €912.00K |
Total Debt | € | € | € |
Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €100.44M | € | €97.86M |
Total Cash | €151.00K | € | €5.99M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €12.00 | €9.80 | -18.33% |
2021 | €12.70 | €12.00 | -5.51% |
2020 | €14.30 | €12.70 | -11.19% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | €10.20 | €10.20 | €10.20 | €10.20 | -15.70% | 25.00 |
Jun 13, 2022 | €10.20 | €12.10 | €10.20 | €12.10 | 14.15% | 611.00 |
Jun 6, 2022 | €10.60 | €10.60 | €10.60 | €10.60 | 8.16% | 45.00 |
Snowworld trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "SNOW". Snowworld’s stock symbol can also be displayed as "AMS:SNOW".
Snowworld (AMS:SNOW) is owned by 91.01% institutional shareholders and by 0.09% insiders. The rest is owned by the public.
Explore More Details on Snowworld's “Ownership” Section
Snowworld's key executive team includes the following managers:
Snowworld (AMS:SNOW) is classified under the "Consumer Cyclical" sector and under the "Leisure" industry.
Currently the number of employees working for Snowworld is 351.
Snowworld (AMS:SNOW) is headquartered in Netherlands.
Snowworld’s mailing address is Buytenparklaan 30, Zoetermeer, Netherlands, 2717 AX.
The company’s phone number is 31 79 320 2202.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.