NETHERLANDS |AS |EUR
Shares Outstanding | 75.07M | Beta | 0.92 |
---|---|---|---|
Public Float | 53.03M | P/E Ratio | 16.58 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 26.01% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | €11.46M | €12.83M | €13.43M |
EBITDA | €1.34M | €1.54M | €1.38M |
Net Income | €-265.00K | €-73.00K | €125.00K |
Total Assets | €14.34M | €14.29M | €13.61M |
Total Cash | €1.35M | €1.00M | €1.74M |
Total Debt | € | € | € |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €14.68M | € | €14.34M |
Total Cash | €1.99M | € | €1.35M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €0.20 | €0.19 | -1.77% |
2021 | €0.19 | €0.20 | 4.50% |
2020 | €0.24 | €0.19 | -22.54% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | €0.20 | €0.20 | €0.20 | €0.20 | -1.76% | 5.80K |
Jun 10, 2022 | €0.20 | €0.21 | €0.20 | €0.20 | -0.50% | 131.74K |
Jun 7, 2022 | €0.20 | €0.20 | €0.20 | €0.20 | 4.18% | 9.31K |
Roodmicrotec trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "ROOD". Roodmicrotec’s stock symbol can also be displayed as "AMS:ROOD".
Roodmicrotec (AMS:ROOD) is owned by 0.00% institutional shareholders and by 26.01% insiders. The rest is owned by the public.
Explore More Details on Roodmicrotec's “Ownership” Section
Roodmicrotec's key executive team includes the following managers:
Roodmicrotec (AMS:ROOD) is classified under the "Technology" sector and under the "Semiconductors" industry.
Currently the number of employees working for Roodmicrotec is 94.
Roodmicrotec (AMS:ROOD) is headquartered in Netherlands.
Roodmicrotec’s mailing address is Zutphenseweg 29 D1, Deventer, Netherlands, 7418 AH.
The company’s phone number is 31 570 745 623.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.