NETHERLANDS |AS |EUR
Shares Outstanding | 182.83M | Beta | 1.46 |
---|---|---|---|
Public Float | 99.79M | P/E Ratio | 11.86 |
% Short of Float | - | Dividend (Yield) | 2.19 (0.04%) |
Held by Insiders | 33.40% | Ex-Dividend Date | Sep 29, 2022 |
Held by Institutions | 32.86% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €24.64B | €20.72B | €6.00B |
EBITDA | €1.42B | €914.00M | €1.28B |
Net Income | €768.00M | €304.00M | €606.00M |
Total Assets | €11.04B | €9.59B | €10.16B |
Total Cash | €859.00M | €474.00M | €225.00M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €6.62B | €6.75B | €6.28B |
EBITDA | €353.00M | €435.00M | €360.00M |
Net Income | €209.00M | €240.00M | €199.00M |
Total Assets | €10.94B | €11.04B | €10.44B |
Total Cash | €548.00M | €859.00M | €699.00M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €60.40 | €51.52 | -14.70% |
2021 | €54.00 | €60.40 | 11.85% |
2020 | €54.28 | €54.00 | -0.52% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | €45.45 | €47.06 | €45.18 | €46.33 | -12.05% | 746.48K |
Jun 8, 2022 | €53.02 | €53.20 | €52.40 | €52.68 | 11.61% | 324.37K |
Jun 14, 2022 | €48.90 | €48.96 | €46.41 | €47.20 | 0.25% | 686.29K |
Last quarter (ended on March 31 ,2022) Randstad n.v generated a net income of €209.00M, representing a 26.79% decrease compared to the same quarter a year before (ended on March 31 ,2021).
Last fiscal year (ended on December 31 ,2021) Randstad n.v generated a net income of €768.00M, representing a 152.63% increase compare to the previous fiscal year (ended on December 31 ,2020).
View More Details on Randstad n.v's “Financials” Section
For the last quarterly earnings period (ended on March 31, 2022) RAND reported €1.16 EPS for the quarter, missing the average analysts’ forecasts of €1.16 EPS by €0.00 (0.00%).
View More Details on Randstad n.v's 'Earnings' Section
Randstad n.v is expected to report earnings on July 26 ,2022.
View More Details on Randstad n.v's 'Earnings' Section
Randstad n.v trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "RAND". Randstad n.v’s stock symbol can also be displayed as "AMS:RAND".
Randstad n.v (AMS:RAND) is owned by 32.86% institutional shareholders and by 33.40% insiders. The rest is owned by the public.
Explore More Details on Randstad n.v's “Ownership” Section
Randstad n.v's key executive team includes the following managers:
Randstad n.v (AMS:RAND) is classified under the "Industrials" sector and under the "Staffing & Employment Services" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
RAND’s total ESG score is 18.62. The company’s environmental score is 7.51, social score is 11.80 and governance score is 7.80.
Currently the number of employees working for Randstad n.v is 44,180.
Randstad n.v (AMS:RAND) is headquartered in Netherlands.
Randstad n.v’s mailing address is Diemermere 25, Diemen, Netherlands, 1112 TC.
The company’s phone number is 31 20 569 5911.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.