NETHERLANDS |AS |USD
Shares Outstanding | 198.52M | Beta | 1.04 |
---|---|---|---|
Public Float | - | P/E Ratio | 2.62 |
% Short of Float | - | Dividend (Yield) | 0.40 (0.02%) |
Held by Insiders | 20.49% | Ex-Dividend Date | Aug 18, 2022 |
Held by Institutions | 6.44% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $2.55B | $3.77B | $2.36B |
EBITDA | $ | $ | $ |
Net Income | $2.44B | $3.57B | $2.15B |
Total Assets | $15.81B | $12.54B | $7.21B |
Total Cash | $1.77B | $1.88B | $1.22B |
Total Debt | $ | $ | $ |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | $ | $ | $ |
EBITDA | $ | $ | $ |
Net Income | $ | $ | $ |
Total Assets | $15.81B | $ | $12.41B |
Total Cash | $1.77B | $ | $1.79B |
Total Debt | $ | $ | $ |
Year | Open | Close | Change |
---|---|---|---|
2021 | $41.15 | $32.00 | -22.24% |
2021 | $35.10 | $41.15 | 17.24% |
2020 | $19.08 | $35.10 | 83.96% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | $30.55 | $31.25 | $30.50 | $30.90 | -2.06% | 36.33K |
Jun 8, 2022 | $31.75 | $31.80 | $31.55 | $31.55 | 12.48% | 24.93K |
Jun 14, 2022 | $28.60 | $28.90 | $27.95 | $28.05 | -7.58% | 73.22K |
Pershing square is expected to report earnings on August 22 ,2022.
View More Details on Pershing square's 'Earnings' Section
Pershing square trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "PSH". Pershing square’s stock symbol can also be displayed as "AMS:PSH".
Pershing square (AMS:PSH) is owned by 6.44% institutional shareholders and by 20.49% insiders. The rest is owned by the public.
Explore More Details on Pershing square's “Ownership” Section
Pershing square (AMS:PSH) is owned by 6.44% institutional shareholders and by 20.49% insiders. The rest is owned by the public.
Explore More Details on Pershing square's “Ownership” Section
Pershing square (AMS:PSH) is classified under the "Financial Services" sector and under the "Asset Management" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
PSH’s total ESG score is 20.58. The company’s environmental score is 6.36, social score is 13.22 and governance score is 8.00.
Currently the number of employees working for Pershing square is 0.
Pershing square (AMS:PSH) is headquartered in NY, United States.
Pershing square’s mailing address is 787 Eleventh Avenue, New York, NY, United States, 10019.
The company’s phone number is 212-813-3700.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.