NETHERLANDS |AS |EUR
Shares Outstanding | 2.00B | Beta | 0.44 |
---|---|---|---|
Public Float | 143.09M | P/E Ratio | 4.02 |
% Short of Float | - | Dividend (Yield) | 0.16 (0.00%) |
Held by Insiders | 0.29% | Ex-Dividend Date | Oct 28, 2021 |
Held by Institutions | 73.55% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | €5.12B | €3.33B | €2.65B |
EBITDA | €7.83B | €4.20B | €4.83B |
Net Income | €7.45B | €3.82B | €3.58B |
Total Assets | €55.73B | €35.76B | €32.99B |
Total Cash | €3.23B | €4.18B | €2.13B |
Total Debt | € | € | € |
Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €70.84B | € | €55.73B |
Total Cash | €6.19B | € | €3.23B |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €72.36 | €50.04 | -30.85% |
2021 | €88.82 | €72.36 | -18.53% |
2020 | €66.79 | €88.82 | 32.98% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | €51.00 | €55.73 | €50.52 | €50.97 | 2.66% | 4.96M |
Jun 22, 2022 | €49.21 | €50.21 | €47.83 | €49.65 | 3.58% | 2.05M |
Jun 13, 2022 | €47.87 | €48.96 | €47.32 | €47.94 | -1.99% | 2.92M |
Prosus trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "PRX". Prosus’s stock symbol can also be displayed as "AMS:PRX".
Prosus (AMS:PRX) is owned by 73.55% institutional shareholders and by 0.29% insiders. The rest is owned by the public.
Explore More Details on Prosus's “Ownership” Section
Prosus's key executive team includes the following managers:
Prosus (AMS:PRX) is classified under the "Communication Services" sector and under the "Internet Content & Information" industry.
Currently the number of employees working for Prosus is 23,939.
Prosus (AMS:PRX) is headquartered in Netherlands.
Prosus’s mailing address is Symphony Offices, Amsterdam, Netherlands, 1082 MS.
The company’s phone number is 31 20 299 9777.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.