NETHERLANDS |AS |EUR
Shares Outstanding | 209.90M | Beta | 1.47 |
---|---|---|---|
Public Float | 46.47M | P/E Ratio | 14.53 |
% Short of Float | - | Dividend (Yield) | 1.65 (0.04%) |
Held by Insiders | 54.80% | Ex-Dividend Date | |
Held by Institutions | 19.50% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €6.32B | €3.47B | €3.03B |
EBITDA | €2.43B | €850.10M | €578.00M |
Net Income | €570.50M | €-177.70M | €-334.70M |
Total Assets | €9.81B | €9.10B | €9.42B |
Total Cash | €1.44B | €632.20M | €560.50M |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | €2.20B | €1.54B | €1.46B |
EBITDA | €922.70M | €563.00M | €533.80M |
Net Income | €294.80M | €30.80M | €146.30M |
Total Assets | €9.81B | €9.04B | €9.17B |
Total Cash | €1.44B | €753.60M | €987.20M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €23.46 | €36.62 | 56.10% |
2021 | €15.70 | €23.46 | 49.43% |
2020 | €18.76 | €15.70 | -16.29% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 15, 2022 | €33.46 | €33.50 | €32.32 | €32.78 | 2.57% | 466.00K |
Jun 22, 2022 | €32.66 | €32.94 | €31.68 | €31.96 | 5.20% | 540.15K |
Jun 24, 2022 | €30.44 | €30.44 | €29.14 | €30.38 | -8.99% | 599.59K |
Oci trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "OCI". Oci’s stock symbol can also be displayed as "AMS:OCI".
Oci (AMS:OCI) is owned by 19.50% institutional shareholders and by 54.80% insiders. The rest is owned by the public.
Explore More Details on Oci's “Ownership” Section
Oci's key executive team includes the following managers:
Oci (AMS:OCI) is classified under the "Basic Materials" sector and under the "Specialty Chemicals" industry.
Currently the number of employees working for Oci is 3,779.
Oci (AMS:OCI) is headquartered in Netherlands.
Oci’s mailing address is Honthorststraat 19, Amsterdam, Netherlands, 1071 DC.
The company’s phone number is 31 20 723 4500.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.