NETHERLANDS |AS |EUR
Shares Outstanding | 40.60M | Beta | 0.74 |
---|---|---|---|
Public Float | 15.89M | P/E Ratio | 140.00 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 66.98% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €0.00 | €0.00 | €555.00K |
EBITDA | €-150.00K | €-642.00K | €428.00K |
Net Income | €124.00K | €-642.00K | €299.00K |
Total Assets | €9.29M | €6.36M | €6.93M |
Total Cash | €43.00K | €78.00K | €2.44M |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €9.29M | € | €6.49M |
Total Cash | €43.00K | € | €58.00K |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €0.18 | €0.14 | -25.00% |
2021 | €0.15 | €0.18 | 24.14% |
2020 | €0.15 | €0.15 | -3.33% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | €0.15 | €0.15 | €0.14 | €0.15 | 4.58% | 9.87K |
Jun 22, 2022 | €0.13 | €0.14 | €0.13 | €0.14 | -4.05% | 1.27K |
Jun 6, 2022 | €0.15 | €0.15 | €0.13 | €0.15 | 5.71% | 29.68K |
Mkb nedsense nv trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "NEDSE". Mkb nedsense nv’s stock symbol can also be displayed as "AMS:NEDSE".
Mkb nedsense nv (AMS:NEDSE) is owned by 0.00% institutional shareholders and by 66.98% insiders. The rest is owned by the public.
Explore More Details on Mkb nedsense nv's “Ownership” Section
Mkb nedsense nv's key executive team includes the following managers:
Mkb nedsense nv (AMS:NEDSE) is classified under the "Technology" sector and under the "Software-Application" industry.
Currently the number of employees working for Mkb nedsense nv is 0.
Mkb nedsense nv (AMS:NEDSE) is headquartered in Netherlands.
Mkb nedsense nv’s mailing address is Brediusweg 33, Bussum, Netherlands.
The company’s phone number is .
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.