NETHERLANDS |AS |EUR
Shares Outstanding | 124.05M | Beta | 1.10 |
---|---|---|---|
Public Float | 124.62M | P/E Ratio | 11.59 |
% Short of Float | - | Dividend (Yield) | 1.45 (0.04%) |
Held by Insiders | 0.22% | Ex-Dividend Date | May 19, 2022 |
Held by Institutions | 74.87% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €6.86B | €6.50B | €6.25B |
EBITDA | €848.00M | €748.00M | €691.00M |
Net Income | €397.00M | €325.00M | €262.00M |
Total Assets | €8.26B | €7.71B | €6.71B |
Total Cash | €852.00M | €1.03B | €30.00M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | €1.79B | €2.01B | €1.64B |
EBITDA | €200.00M | €282.00M | €204.00M |
Net Income | €86.00M | €167.00M | €90.00M |
Total Assets | €8.14B | €8.26B | €8.04B |
Total Cash | €626.00M | €852.00M | €927.00M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €41.65 | €38.36 | -7.90% |
2021 | €35.10 | €41.65 | 18.66% |
2020 | €28.15 | €35.10 | 24.69% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | €33.59 | €34.36 | €33.58 | €33.86 | -9.78% | 504.83K |
Jun 8, 2022 | €37.85 | €38.10 | €37.29 | €37.53 | 12.53% | 415.74K |
Jun 14, 2022 | €34.01 | €34.09 | €32.82 | €33.35 | -0.57% | 624.44K |
Last quarter (ended on March 31 ,2022) Signify n.v generated a net income of €86.00M, representing a 31.40% decrease compared to the same quarter a year before (ended on March 31 ,2021).
Last fiscal year (ended on December 31 ,2021) Signify n.v generated a net income of €397.00M, representing a 22.15% increase compare to the previous fiscal year (ended on December 31 ,2020).
View More Details on Signify n.v's “Financials” Section
For the last quarterly earnings period (ended on March 31, 2022) LIGHT reported €0.69 EPS for the quarter, missing the average analysts’ forecasts of €0.70 EPS by €-0.01 (-1.85%).
View More Details on Signify n.v's 'Earnings' Section
Signify n.v is expected to report earnings on July 29 ,2022.
View More Details on Signify n.v's 'Earnings' Section
Signify n.v trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "LIGHT". Signify n.v’s stock symbol can also be displayed as "AMS:LIGHT".
Signify n.v (AMS:LIGHT) is owned by 74.87% institutional shareholders and by 0.22% insiders. The rest is owned by the public.
Explore More Details on Signify n.v's “Ownership” Section
Signify n.v's key executive team includes the following managers:
Signify n.v (AMS:LIGHT) is classified under the "Industrials" sector and under the "Electrical Equipment & Parts" industry.
Currently the number of employees working for Signify n.v is 36,884.
Signify n.v (AMS:LIGHT) is headquartered in Netherlands.
Signify n.v’s mailing address is High Tech Campus 48, Eindhoven, Netherlands, 5656 AE.
The company’s phone number is 31 80 0050 7777.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.