NETHERLANDS |AS |EUR
Shares Outstanding | 90.35M | Beta | 0.38 |
---|---|---|---|
Public Float | 79.43M | P/E Ratio | 44.56 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 7.75% | Ex-Dividend Date | Nov 6, 2019 |
Held by Institutions | 88.25% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €571.29M | €564.47M | €543.34M |
EBITDA | €201.97M | €178.23M | €229.43M |
Net Income | €65.27M | €20.80M | €90.33M |
Total Assets | €2.16B | €2.06B | €2.21B |
Total Cash | €127.90M | €141.31M | €775.00K |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | € | €147.31M | €140.29M |
EBITDA | € | €59.40M | €43.10M |
Net Income | € | €22.34M | €11.14M |
Total Assets | € | €2.16B | €2.09B |
Total Cash | € | €127.90M | €131.45M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €19.70 | €19.34 | -1.83% |
2021 | €13.78 | €19.70 | 42.96% |
2020 | €17.28 | €13.78 | -20.25% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 15, 2022 | €19.10 | €19.16 | €19.06 | €19.06 | 0.32% | 55.95K |
Jun 24, 2022 | €18.90 | €19.04 | €18.86 | €19.00 | -1.35% | 112.30K |
For the last quarterly earnings period (ended on March 31, 2022) INTER reported €0.28 EPS for the quarter, missing the average analysts’ forecasts of €0.28 EPS by €0.00 (0.00%).
View More Details on Intertrust's 'Earnings' Section
Intertrust is expected to report earnings on July 28 ,2022.
View More Details on Intertrust's 'Earnings' Section
Intertrust trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "INTER". Intertrust’s stock symbol can also be displayed as "AMS:INTER".
Intertrust (AMS:INTER) is owned by 88.25% institutional shareholders and by 7.75% insiders. The rest is owned by the public.
Explore More Details on Intertrust's “Ownership” Section
Intertrust's key executive team includes the following managers:
Intertrust (AMS:INTER) is classified under the "Financial Services" sector and under the "Asset Management" industry.
Currently the number of employees working for Intertrust is 4,304.
Intertrust (AMS:INTER) is headquartered in Netherlands.
Intertrust’s mailing address is Basisweg 10, Amsterdam, Netherlands, 1000 AZ.
The company’s phone number is 31 20 521 4777.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.