NETHERLANDS |AS |EUR
Shares Outstanding | 500.00M | Beta | - |
---|---|---|---|
Public Float | 183.60M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 13.15% | Ex-Dividend Date | |
Held by Institutions | 76.69% | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | €2.52B | €1.23B | €726.20M |
EBITDA | €905.30M | €364.80M | €100.50M |
Net Income | €361.40M | €50.80M | €-14.80M |
Total Assets | €2.49B | €1.57B | €1.18B |
Total Cash | €139.30M | €113.00M | €61.50M |
Total Debt | € | € | € |
Jun 21 | Dec 20 | Sep 20 | |
---|---|---|---|
Revenue | €849.60M | €851.60M | €602.90M |
EBITDA | €310.10M | €336.00M | €232.00M |
Net Income | €92.20M | €152.70M | €91.30M |
Total Assets | €5.62B | €2.49B | €1.97B |
Total Cash | €3.06B | €139.30M | €102.80M |
Total Debt | € | € | € |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | €5.90 | €6.10 | €5.82 | €5.93 | 11.76% | 607.16K |
Jun 22, 2022 | €5.25 | €5.35 | €5.07 | €5.30 | 3.07% | 432.32K |
Jun 13, 2022 | €5.68 | €5.72 | €5.13 | €5.15 | -19.64% | 1.29M |
Inpost trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "INPST". Inpost’s stock symbol can also be displayed as "AMS:INPST".
Inpost (AMS:INPST) is owned by 76.69% institutional shareholders and by 13.15% insiders. The rest is owned by the public.
Explore More Details on Inpost's “Ownership” Section
Inpost's key executive team includes the following managers:
Inpost (AMS:INPST) is classified under the "Industrials" sector and under the "Specialty Business Services" industry.
Currently the number of employees working for Inpost is 0.
Inpost (AMS:INPST) is headquartered in Luxembourg.
Inpost’s mailing address is 70, route d'Esch, Luxembourg City, Luxembourg, 1470.
The company’s phone number is 48 722 44 40 00.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.