NETHERLANDS |AS |EUR
Shares Outstanding | 575.60M | Beta | 0.72 |
---|---|---|---|
Public Float | 237.74M | P/E Ratio | 15.88 |
% Short of Float | - | Dividend (Yield) | 1.24 (0.02%) |
Held by Insiders | 58.69% | Ex-Dividend Date | Apr 25, 2022 |
Held by Institutions | 16.68% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €21.94B | €19.71B | €23.97B |
EBITDA | €6.78B | €3.53B | €5.82B |
Net Income | €3.32B | €-204.00M | €2.17B |
Total Assets | €48.85B | €28.88B | €46.50B |
Total Cash | €3.25B | €141.00M | €1.82B |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €48.85B | € | €43.49B |
Total Cash | €3.25B | € | €1.97B |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €99.04 | €91.68 | -7.43% |
2021 | €90.10 | €99.04 | 9.92% |
2020 | €95.50 | €90.10 | -5.65% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | €91.20 | €92.06 | €90.70 | €91.54 | 5.19% | 421.03K |
Jun 22, 2022 | €85.30 | €87.08 | €84.16 | €87.02 | -4.21% | 1.32M |
Jun 13, 2022 | €90.36 | €91.42 | €89.84 | €90.84 | -2.34% | 481.39K |
Heineken trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "HEIA". Heineken’s stock symbol can also be displayed as "AMS:HEIA".
Heineken (AMS:HEIA) is owned by 16.68% institutional shareholders and by 58.69% insiders. The rest is owned by the public.
Explore More Details on Heineken's “Ownership” Section
Heineken's key executive team includes the following managers:
Heineken (AMS:HEIA) is classified under the "Consumer Defensive" sector and under the "Beverages-Brewers" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
HEIA’s total ESG score is 24.41. The company’s environmental score is 6.58, social score is 12.03 and governance score is 6.80.
Heineken (AMS:HEIA) is involved in the following activities (which decreases its ESG score) : "alcoholic".
Currently the number of employees working for Heineken is 81,070.
Heineken (AMS:HEIA) is headquartered in Netherlands.
Heineken’s mailing address is Tweede Weteringplantsoen 21, Amsterdam, Netherlands, 1017 ZD.
The company’s phone number is 31 20 523 9239.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.