NETHERLANDS |AS |EUR
Shares Outstanding | 43.04M | Beta | -0.73 |
---|---|---|---|
Public Float | 31.76M | P/E Ratio | 12.35 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 25.63% | Ex-Dividend Date | May 3, 2022 |
Held by Institutions | 28.39% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €476.76M | €1.03B | €352.54M |
EBITDA | € | € | € |
Net Income | €114.93M | €464.51M | €53.14M |
Total Assets | €10.82B | €8.45B | €6.76B |
Total Cash | €4.65M | €8.06M | €5.69M |
Total Debt | € | € | € |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | € | €10.82B | € |
Total Cash | € | €4.65M | € |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €32.28 | €28.64 | -11.28% |
2021 | €27.18 | €32.28 | 18.76% |
2020 | €21.26 | €27.18 | 27.85% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
May 30, 2022 | €29.32 | €29.34 | €28.84 | €29.02 | 1.04% | 131.67K |
Jun 10, 2022 | €28.68 | €28.72 | €28.40 | €28.72 | -1.37% | 101.22K |
Jun 7, 2022 | €29.54 | €29.60 | €29.06 | €29.12 | 8.82% | 69.35K |
For the last quarterly earnings period (ended on March 31, 2022) FLOW reported €1.24 EPS for the quarter, beating the average analysts’ forecasts of €1.16 EPS by €0.08 (6.90%).
View More Details on Flow traders's 'Earnings' Section
Flow traders is expected to report earnings on July 22 ,2022.
View More Details on Flow traders's 'Earnings' Section
Flow traders trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "FLOW". Flow traders’s stock symbol can also be displayed as "AMS:FLOW".
Flow traders (AMS:FLOW) is owned by 28.39% institutional shareholders and by 25.63% insiders. The rest is owned by the public.
Explore More Details on Flow traders's “Ownership” Section
Flow traders's key executive team includes the following managers:
Flow traders (AMS:FLOW) is classified under the "Financial Services" sector and under the "Capital Markets" industry.
Currently the number of employees working for Flow traders is 624.
Flow traders (AMS:FLOW) is headquartered in Netherlands.
Flow traders’s mailing address is Jacob Bontiusplaats 9, Amsterdam, Netherlands, 1018 LL.
The company’s phone number is 31 20 799 6799.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.