NETHERLANDS |AS |EUR
Shares Outstanding | 84.18M | Beta | 2.06 |
---|---|---|---|
Public Float | 22.79M | P/E Ratio | 15.56 |
% Short of Float | - | Dividend (Yield) | 0.18 (0.03%) |
Held by Insiders | 68.63% | Ex-Dividend Date | May 19, 2022 |
Held by Institutions | 15.17% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €1.87B | €1.86B | €1.98B |
EBITDA | €117.58M | €90.26M | €115.77M |
Net Income | €38.47M | €21.70M | €46.96M |
Total Assets | €857.72M | €807.49M | €914.51M |
Total Cash | €12.55M | €38.87M | €50.88M |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €857.72M | € | €833.22M |
Total Cash | €12.55M | € | €14.44M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €7.23 | €6.65 | -8.02% |
2021 | €7.41 | €7.23 | -2.43% |
2020 | €9.68 | €7.41 | -23.45% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | €5.10 | €5.24 | €5.10 | €5.14 | -0.39% | 49.47K |
Jun 14, 2022 | €5.29 | €5.30 | €5.12 | €5.16 | -6.69% | 36.80K |
Jun 9, 2022 | €5.60 | €5.68 | €5.53 | €5.53 | -0.54% | 34.59K |
B&s group trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "BSGR". B&s group’s stock symbol can also be displayed as "AMS:BSGR".
B&s group (AMS:BSGR) is owned by 15.17% institutional shareholders and by 68.63% insiders. The rest is owned by the public.
Explore More Details on B&s group's “Ownership” Section
B&s group's key executive team includes the following managers:
B&s group (AMS:BSGR) is classified under the "Consumer Defensive" sector and under the "Food Distribution" industry.
Currently the number of employees working for B&s group is 1,714.
B&s group (AMS:BSGR) is headquartered in Luxembourg.
B&s group’s mailing address is 14, Rue Strachen, Betzdorf, Luxembourg, 6933.
The company’s phone number is 352 2687 0881.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.