NETHERLANDS |AS |EUR
Shares Outstanding | 135.79M | Beta | 1.17 |
---|---|---|---|
Public Float | 135.78M | P/E Ratio | 7.36 |
% Short of Float | - | Dividend (Yield) | 2.42 (0.06%) |
Held by Insiders | 0.01% | Ex-Dividend Date | May 27, 2022 |
Held by Institutions | 79.88% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €9.83B | €7.53B | €8.05B |
EBITDA | € | € | € |
Net Income | €894.00M | €609.00M | €971.00M |
Total Assets | €75.04B | €77.15B | €69.72B |
Total Cash | €2.31B | €2.85B | €2.90B |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €75.04B | € | €74.85B |
Total Cash | €2.31B | € | €2.59B |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €40.60 | €42.49 | 4.66% |
2021 | €33.00 | €40.60 | 23.03% |
2020 | €33.32 | €33.00 | -0.96% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | €41.94 | €42.44 | €41.68 | €41.90 | 11.26% | 470.29K |
Jun 22, 2022 | €37.84 | €38.01 | €37.53 | €37.66 | -1.47% | 368.95K |
Jun 13, 2022 | €39.65 | €39.67 | €37.80 | €38.22 | -11.05% | 669.13K |
Asr nederland trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "ASRNL". Asr nederland’s stock symbol can also be displayed as "AMS:ASRNL".
Asr nederland (AMS:ASRNL) is owned by 79.88% institutional shareholders and by 0.01% insiders. The rest is owned by the public.
Explore More Details on Asr nederland's “Ownership” Section
Asr nederland's key executive team includes the following managers:
Asr nederland (AMS:ASRNL) is classified under the "Financial Services" sector and under the "Insurance-Diversified" industry.
Currently the number of employees working for Asr nederland is 4,155.
Asr nederland (AMS:ASRNL) is headquartered in Netherlands.
Asr nederland’s mailing address is Archimedeslaan 10, Utrecht, Netherlands, 3584 BA.
The company’s phone number is 31 90 257 86 00.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.