NETHERLANDS |AS |EUR
Aperam S.A., through its subsidiaries, produces and sells stainless and specialty steel products worldwide. The company operates through three segments: Stainless & Electrical Steel; Services & Solutions; and Alloys & Specialties. It offers stainless and electrical steel products, including grain oriented, non-grain oriented, and non-grain oriented semi-processed steel products. The company is also involved in the distribution operations; and the provision of value added and customized steel solutions. In addition, it designs, produces, and transforms various specialty alloys and other specific stainless steels in forms, such as bars, semis, cold-rolled strips, wire and wire rods, and plates. The company serves customers in aerospace, automotive, catering, construction, household appliances, electrical engineering, industrial processes, medical, and oil and gas industries. It distributes its products through a network of service centers, transformation facilities, and sales offices. Aperam S.A. was incorporated in 2010 and is headquartered in Luxembourg City, Luxembourg.
Shares Outstanding | 75.59M | Beta | 2.01 |
---|---|---|---|
Public Float | 45.87M | P/E Ratio | 3.09 |
% Short of Float | - | Dividend (Yield) | 2.00 (0.05%) |
Held by Insiders | 40.06% | Ex-Dividend Date | May 13, 2022 |
Held by Institutions | 28.87% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €5.10B | €3.62B | €4.24B |
EBITDA | €1.20B | €391.00M | €362.00M |
Net Income | €968.00M | €175.00M | €148.00M |
Total Assets | €5.91B | €3.97B | €4.26B |
Total Cash | €524.00M | €358.00M | €375.00M |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | €1.40B | €1.26B | €1.27B |
EBITDA | €473.00M | €278.00M | €271.00M |
Net Income | €438.00M | €201.00M | €213.00M |
Total Assets | €5.91B | €3.58B | €4.46B |
Total Cash | €524.00M | €359.00M | €417.00M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €47.84 | €37.31 | -22.01% |
2021 | €34.13 | €47.84 | 40.17% |
2020 | €28.63 | €34.13 | 19.21% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | €29.70 | €30.35 | €29.56 | €29.95 | -20.70% | 192.85K |
Jun 8, 2022 | €39.70 | €39.70 | €37.70 | €37.77 | 17.88% | 208.41K |
Jun 14, 2022 | €32.97 | €33.18 | €32.04 | €32.04 | 2.40% | 337.70K |
Aperam is expected to report earnings on July 29 ,2022.
View More Details on Aperam's 'Earnings' Section
Aperam trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "APAM". Aperam’s stock symbol can also be displayed as "AMS:APAM".
Aperam (AMS:APAM) is owned by 28.87% institutional shareholders and by 40.06% insiders. The rest is owned by the public.
Explore More Details on Aperam's “Ownership” Section
Aperam's key executive team includes the following managers:
Aperam (AMS:APAM) is classified under the "Basic Materials" sector and under the "Steel" industry.
Currently the number of employees working for Aperam is 9,500.
Aperam (AMS:APAM) is headquartered in Luxembourg.
Aperam’s mailing address is 24-26 Boulevard d?Avranches, Luxembourg City, Luxembourg, 1160.
The company’s phone number is 352 27 36 27 00.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.