NETHERLANDS |AS |EUR
Report Date | Period Ending | Actual EPS |
---|---|---|
Jul 29, 2022 | Jun 2022 | €0.06 |
Mar 23, 2022 | Dec 2021 | €0.06 |
Report Date | Period Ending | Actual EPS |
---|---|---|
Mar 23, 2022 | Dec 2021 | €0.06 |
Report Date | Period Ending | Actual Revenue |
---|---|---|
Jul 29, 2022 | Jun 2022 | - |
Mar 23, 2022 | Dec 2021 | - |
Report Date | Period Ending | Actual Revenue |
---|---|---|
Mar 23, 2022 | Dec 2021 | €2.67B |
Allfunds Group's previous earnings date was Jul 29, 2022 for its fiscal quarter ended Jun 30, 2022.
ALLFG's earnings per share (EPS) was €0.06.
Allfunds Group's previous annual earnings date was Mar 23, 2022 for its fiscal year ended Dec 31, 2021.
ALLFG's earnings per share (EPS) was €0.06.
Revenues were €2.67B, up by 67.92% from previous year's revenue.
The company reported a net income of €107.73M.
Allfunds Group reported a free cash flow of €479.04M for its fiscal year, compared to €807.16M a year ago.