NETHERLANDS |AS |EUR
Shares Outstanding | 1.98B | Beta | 1.52 |
---|---|---|---|
Public Float | 1.74B | P/E Ratio | 6.80 |
% Short of Float | - | Dividend (Yield) | 0.17 (0.03%) |
Held by Insiders | 15.40% | Ex-Dividend Date | Jun 2, 2022 |
Held by Institutions | 40.30% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €46.14B | €51.09B | €67.32B |
EBITDA | € | € | € |
Net Income | €1.98B | €-146.00M | €1.24B |
Total Assets | €468.25B | €443.81B | €440.35B |
Total Cash | €6.89B | €12.55B | €15.54B |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | €13.20B | €7.75B | €18.27B |
EBITDA | € | € | € |
Net Income | €833.00M | €-79.00M | €842.00M |
Total Assets | €468.25B | €459.68B | €459.41B |
Total Cash | €6.89B | €10.17B | €11.52B |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €4.39 | €4.94 | 12.50% |
2021 | €3.20 | €4.39 | 37.28% |
2020 | €4.09 | €3.20 | -21.84% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | €4.33 | €4.40 | €4.26 | €4.34 | -0.41% | 12.23M |
Jun 14, 2022 | €4.40 | €4.41 | €4.28 | €4.36 | -10.61% | 11.29M |
Jun 9, 2022 | €4.89 | €4.95 | €4.84 | €4.87 | 0.18% | 7.70M |
Aegon is expected to report earnings on August 11 ,2022.
View More Details on Aegon's 'Earnings' Section
Aegon trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "AGN". Aegon’s stock symbol can also be displayed as "AMS:AGN".
Aegon (AMS:AGN) is owned by 40.30% institutional shareholders and by 15.40% insiders. The rest is owned by the public.
Explore More Details on Aegon's “Ownership” Section
Aegon's key executive team includes the following managers:
Aegon (AMS:AGN) is classified under the "Financial Services" sector and under the "Insurance-Diversified" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
AGN’s total ESG score is 20.85. The company’s environmental score is 2.57, social score is 12.02 and governance score is 8.77.
Currently the number of employees working for Aegon is 17,936.
Aegon (AMS:AGN) is headquartered in Netherlands.
Aegon’s mailing address is Aegonplein 50, The Hague, Netherlands, 2591 TV.
The company’s phone number is 31 70 344 3210.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.