NETHERLANDS |AS |EUR
Shares Outstanding | 30.97M | Beta | 1.16 |
---|---|---|---|
Public Float | 28.52M | P/E Ratio | 75.47 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 21.11% | Ex-Dividend Date | |
Held by Institutions | 69.37% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €6.00B | €3.64B | €2.66B |
EBITDA | €628.65M | €361.15M | €284.22M |
Net Income | €469.72M | €261.02M | €204.04M |
Total Assets | €5.78B | €4.16B | €2.61B |
Total Cash | €2.57B | €2.74B | €740.12M |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €5.78B | € | €4.59B |
Total Cash | €2.57B | € | €3.33B |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €2334.50 | €1190.00 | -49.03% |
2021 | €1897.00 | €2334.50 | 23.06% |
2020 | €730.60 | €1897.00 | 159.65% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | €1292.00 | €1343.80 | €1275.20 | €1329.20 | -0.40% | 100.61K |
Jun 10, 2022 | €1392.60 | €1435.60 | €1326.40 | €1334.60 | -8.38% | 102.77K |
Jun 7, 2022 | €1481.40 | €1496.20 | €1421.00 | €1456.60 | 17.45% | 67.26K |
Adyen trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "ADYEN". Adyen’s stock symbol can also be displayed as "AMS:ADYEN".
Adyen (AMS:ADYEN) is owned by 69.37% institutional shareholders and by 21.11% insiders. The rest is owned by the public.
Explore More Details on Adyen's “Ownership” Section
Adyen's key executive team includes the following managers:
Adyen (AMS:ADYEN) is classified under the "Technology" sector and under the "Software-Infrastructure" industry.
Currently the number of employees working for Adyen is 2,180.
Adyen (AMS:ADYEN) is headquartered in Netherlands.
Adyen’s mailing address is Simon Carmiggeltstraat 6-50, Amsterdam, Netherlands, 1011 DJ.
The company’s phone number is 31 85 888 8138.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.